Company Approvals
Currently Vector have the following EASA approval: UK.MG.0367.
If your aircraft type is NOT listed please feel free to contact us anyway. We will endeavour to assist.
Download approval document (PDF)
Aircraft type/series/group |
Airworthiness review authorised |
Organisation(s) working under the quality system |
BAE SYSTEMS JETSTREAM SERIES 3100 |
Yes |
N/A |
BAE SYSTEMS JETSTREAM SERIES 3200 |
Yes |
N/A |
BAE SYSTEMS JETSTREAM SERIES 4100 |
Yes |
N/A |
| CESSNA 208 SERIES | Yes | N/A |
| CESSNA 340 | Yes | N/A |
| CESSNA 510 | Yes | N/A |
| CESSNA 525 SERIES | Yes | N/A |
| CESSNA 560 SERIES | Yes | N/A |
| CESSNA 680 | Yes | N/A |
| CESSNA SINGLE & TWIN PISTON ENGINE SERIES | Yes | N/A |
| CPAC INC (ROCKWELL COMANDER) 112 | Yes | N/A |
| CPAC INC (ROCKWELL COMANDER) 114 | Yes | N/A |
| EADS SOCATA TBM 700 | Yes | N/A |
| EADS SOCATA TBM 850 | Yes | N/A |
| (HAWKER BEECHCRAFT) BEECH SINGLE & TWIN PISTON ENGINE SERIES | Yes | N/A |
| MAULE AEROSPACE SINGLE PISTON ENGINE SERIES | Yes | N/A |
| PIPER SINGLE & TWIN PISTON ENGINE SERIES | Yes | N/A |
| ROBINSON R22/R44 SERIES | Yes | N/A |
| SAAB (SF) 340 SERIES | Yes | N/A |
| SOCATA TB SINGLE PISTON ENGINE SERIES | Yes | N/A |
| VIKING AIR (DE-HAVILLAND) DNC - 6 | Yes | N/A |
